Valid GST Codes for States and Union Territories
GST State Codes
These are the GST State short codes that are used to be added into GST returns time. These state codes are pre-defined by Government of India and these are used by everyone when they return GST File. This helps in data processing and consolidation much easier. Read more here
Here’s a comprehensive table listing all the valid GST state codes along with their corresponding short codes:
State / Union Territory | State Code | Short Code |
---|---|---|
Andaman and Nicobar Islands | 35 | AN |
Andhra Pradesh | 37 | AP |
Arunachal Pradesh | 12 | AR |
Assam | 18 | AS |
Bihar | 10 | BR |
Chandigarh | 04 | CH |
Chhattisgarh | 22 | CT |
Dadra and Nagar Haveli and Daman and Diu | 26 | DN |
Delhi | 07 | DL |
Goa | 30 | GA |
Gujarat | 24 | GJ |
Haryana | 06 | HR |
Himachal Pradesh | 02 | HP |
Jammu and Kashmir | 01 | JK |
Jharkhand | 20 | JH |
Karnataka | 29 | KA |
Kerala | 32 | KL |
Ladakh | 38 | LA |
Lakshadweep | 31 | LD |
Madhya Pradesh | 23 | MP |
Maharashtra | 27 | MH |
Manipur | 14 | MN |
Meghalaya | 17 | ML |
Mizoram | 15 | MZ |
Nagaland | 13 | NL |
Odisha | 21 | OR |
Puducherry | 34 | PY |
Punjab | 03 | PB |
Rajasthan | 08 | RJ |
Sikkim | 11 | SK |
Tamil Nadu | 33 | TN |
Telangana | 36 | TG |
Tripura | 16 | TR |
Uttar Pradesh | 09 | UP |
Uttarakhand | 05 | UT |
West Bengal | 19 | WB |
Two more codes to be used are as below for those Export Customers or Import Suppliers State Codes.
OTHER TERRITORY | 97 |
CENTRE JURISDICTION | 99 |
These short codes are used in various transactions and compliance-related activities under the Goods and Services Tax (GST) system in India.
|